2008 Utah Birds
| Canada Goose | American Wigeon | Mallard |
| Cinnamon Teal | Northern Shoveler | Northern Pintail |
| Green-winged Teal | Redhead | Ring-necked Duck |
| Bufflehead | Red-breasted Merganser | Ruddy Duck |
| Chukar | Greater Sage-grouse | Wild Turkey |
| Common Loon | Pied-billed Grebe | Eared Grebe |
| Western Grebe | Clark's Grebe | Double-crested Cormorant |
| Great Blue Heron | White-faced Ibis | Turkey Vulture |
| Osprey | Bald Eagle | Northern Harrier |
| Sharp-shinned Hawk | Cooper's Hawk | Northern Goshawk |
| Red-tailed Hawk | Ferruginous Hawk | Rough-legged Hawk |
| Golden Eagle | American Kestrel | Peregrine Falcon |
| Prairie Falcon | American Coot | Killdeer |
| Black-necked Stilt* | Willet | Spotted Sandpiper |
| Long-billed Curlew | Wilson's Snipe | Wilson's Phalarope |
| Franklin's Gull | Ring-billed Gull | California Gull |
| Caspian Tern | Rock Pigeon | Eurasian Collared-dove |
| Mourning Dove | Great Horned Owl | Northern Pygmy Owl |
| White-throated Swift | Black-chinned Hummingbird* | Broad-tailed Hummingbird* |
| Belted Kingfisher | Hairy Woodpecker | Northern Flicker |
| Say's Phoebe | Western Kingbird | Loggerhead Shrike |
| Plumbeous Vireo* | Steller's Jay | Western Scrub-jay |
| Pinyon Jay | Clark's Nutcracker | Black-billed Magpie |
| American Crow | Common Raven | Horned Lark |
| Tree Swallow | Violet-green Swallow | Barn Swallow |
| Mountain Chickadee | Juniper Titmouse | Red-breasted Nuthatch |
| White-breasted Nuthatch | Pygmy Nuthatch | Brown Creeper |
| Rock Wren | Western Bluebird | Mountain Bluebird |
| Townsend's Solitaire | American Robin | Sage Thrasher |
| European Starling | Yellow-rumped Warbler | Black-throated Gray Warbler |
| Grace's Warbler | Western Tanager* | Green-tailed Towhee* |
| Spotted Towhee | Chipping Sparrow | Brewer's Sparrow |
| Vesper Sparrow | Savannah Sparrow | White-crowned Sparrow |
| Dark-eyed Junco | Black-headed Grosbeak* | Yellow-headed Blackbird |
| Brewer's Blackbird | Red-winged Blackbird | Western Meadowlark |
| Brown-headed Cowbird | Cassin's Finch | House Finch |
| House Sparrow |
Total Species: 109 (05/11/08)
Bryce Canyon Checklist species: 96
*= recent additions
I've never been much of a "lister" but, just for fun, I've decided to see how many species I can total during the year here in Utah. I'm sure things will be lean for a couple of months until migrants begin to make their way north, but 50 or more could be possible. I don't intend to treat as some kind of "big year" where I chase across the state based upon some vagrant showing up at a marsh near Salt Lake. Nor will I limit it to what I see within a few miles of the park. I've created a special category - 2008 Utah Birds - if you care to follow along and, when I write about Utah birds in an entry, will note the total plus update this entry and the table when I add a new species. Of course it may all be futile because I really don't know at this point if I will still be at Bryce come May (since I will have to compete for a summer position). But, we'll see where it all goes . . .